|
|
Availability Calendar: Last updated 14 day(s), 7 hour(s), and 54 minute(s) ago |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your lodging on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
| Bedrooms: 1 | Bathrooms: 1 | ||
| Beds: Up to 3 | Sleeps Up To: 5 |
|
Come and stay in the Empedocle Apartment right in the heart of Budapest. While a tourist, enjoy the independency and the comfort of a home for a moderate price near the stunning Basilica, the Opera House and the popular shopping streets, clubs and restaurants, a 2 minutes walk from tram, bus and metro stations. The apartment is on the forth floor of a characteristic Budapest building, it has a living room and a spacious hall, a well-equiped kitchen, a bathroom and a toilet. The rooms are equipped with comfortable sofa beds, wardrobe, table, chairs. It is available up to 4 adults and 2 children (or 5 adults).
min. away |
min. away |
min. away |
||
| Budapest | The lodging is within this area | |||
| St. Stephen's Basilica | Not practical | Not available | 1 |
|
| Deák Ferenc Tér | 1 | 5 | 8 |
|
| Hungarian State Opera House | 5 | 10 | 10 |
|
| Vörösmarty tér | Not practical | 5 | 10 |
|
| Buda Castle | 5 | 11 | 24 |
|
| Tabán | 8 | 17 | 28 |
|
| Erzsébetváros | 8 | 16 | 25 |
|
| Gellért-hegy | 13 | 27 | 52 |
|
| Margaret Island | 13 | 27 | 51 |
|
Amenities
| Eco-Friendly |
| We don't have recycling, composting, solar energy, or wind energy. |
| AC & Heating |
| We don't have A/C or heating utilities. |
| Cooking & Eating |
| In/At the unit: Kitchen | Coffee/Tea maker | Dish-cleaning supplies | Stove | Microwave oven | Conventional oven | Pots and pans | Full-size refrigerator | Tables and chairs | Plates and bowls | Silverware/Utensils |
| Nearby: Restaurant: |
| Electronic Entertainment |
| We don't have electronic entertainment amenities as TV or radio. |
| Phone, Internet & Business |
| In/At the unit: Wireless connection | Internet connection for a fee |
| Bathroom Amenities |
| In/At the unit: Bathtub/Shower combination | Towels |
| Linens & Pillows |
| We offer standard linens and pillows. |
| Laundry |
| In/At the unit: Iron | Ironing board | Coin operated laundry |
| Housekeeping |
| In/At the unit: Housekeeping available for a fee |
| Human Presence |
| In/At our facilities: Front desk | Baggage hold |
| Security |
| We don't have security mechanisms as 24-hour security, fire alarms, safe deposits, etc. |
| Parking |
| We don't offer parking. |
| Wheel Chair Access |
| Unfortunately our premises are not accessible by wheel chairs. |
Activities
| Arts |
| Nearby: Museum/Gallery viewing: Theatre watching: Live music: |
| Sightseeing Tours |
| Nearby: Sightseeing tours: |
| Shopping |
| Nearby: Shopping: |
Policies
Children are welcome
In/At our facilities: PlaygroundThis is a smoke-free lodging.
This lodging does not welcome pets :(
Arrival Time: As early as
02:00 PM
Express check-in available
Late check-in available
Departure Time:As late as
11:00 AM
Express check-out available
Late check-out available
You must book a minimum of 2 nights. Payment Methods:
This lodging always requires prepayment for its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
You can cancel the booking within the time until 6 days before your arrival without charges. If you cancel it within 6 days before your arrival, the first night will be charged.
Check Out this Information In Other Languages:
• Empedocle Apartment in Spanish
• Empedocle Apartment in Portuguese


