|
|
Availability Calendar: Last updated 5 day(s), 6 hour(s), and 45 minute(s) ago |
| All types of guest rooms, guest units, and guest plans | Retro 4 persons | Retro 2 persons |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your lodging on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
In the heart of Budapest newly refurbished executive onebedroom flat to let. Excellent public transport, easy access to schools,Restaurant (150 m),shops (5m),clubs, pubs etc.
Houseinformation:
Looking for short, long term renting
downstairs
36 m2
Would suit 2+2 person
refurbished 2009
Off street parking
bicycle parking in apartment
Building material: Brick house
Pets not allowed
Nonsmoking
Distance / view:
River 100 m
Public swimming pools 2-10 km
Rooms:
Bedroom: 2 Sleep capacity (Doublebed)
Kitchen/livingroom: 2 Sleep capacity (Sofa bed)
Bathroom: WC: Hot and cold water, tub.
min. away |
min. away |
min. away |
||
| Budapest | The lodging is within this area | |||
| Great Market Hall (Budapest) | 8 | 15 | 17 |
|
| Hungarian National Museum | 6 | 11 | 19 |
|
| Gellért-hegy | 14 | 27 | 50 |
|
| Blaha Lujza tér | 8 | 15 | 24 |
|
| Ferencváros | 7 | 15 | 28 |
|
| Tabán | 12 | 25 | 38 |
|
| Erzsébetváros | 6 | 13 | 30 |
|
| St. Stephen's Basilica | 11 | 21 | 36 |
|
| Buda Castle | 11 | 23 | 53 |
|
Types of Guest Rooms, Units, or Bed Plans:
| Type of Guest Room, Unit, or Bed Plan: | Quantity Available: | Sleeps Up To: | Bedrooms: | Beds: | Bathrooms: | ||
|
Retro 4 persons EUR13.50 - EUR20.00 |
1 | 4 | 2 | 3 | Private: 1 | More Details | |
|
Retro 2 persons EUR17.00 - EUR20.00 |
1 | 2 | 1 | 2 | Private: 1 | More Details |
Amenities
| Eco-Friendly |
| We don't have recycling, composting, solar energy, or wind energy. |
| AC & Heating |
| In/At all of the guest units: Heating | Fireplace |
| Cooking & Eating |
| In/At all of the guest units: Kitchenette | Coffee/Tea maker | Stove | Microwave oven | Conventional oven | Toaster | Pots and pans | Mini-refrigerator | Tables and chairs | Plates and bowls |
| Electronic Entertainment |
| In/At all of the guest units: AM/FM radio |
| Phone, Internet & Business |
| We don't have phone lines or Internet connectivity. |
| Bathroom Amenities |
| In/At all of the guest units: Bathtub | Shower | Towels |
| Linens & Pillows |
| We offer standard linens and pillows. |
| Laundry |
| We don't offer laundry amenities or services. |
| Housekeeping |
| We don't offer daily housekeeping. |
| Human Presence |
| We don't have front desk, doorman, or concierge. |
| Security |
| We don't have security mechanisms as 24-hour security, fire alarms, safe deposits, etc. |
| Parking |
| We don't offer parking. |
| Wheel Chair Access |
| Unfortunately our premises are not accessible by wheel chairs. |
Policies
Children are welcome
All of the guest rooms and units of this lodging are smoke-free
All enclosed public areas of this lodging are smoke free
This lodging does not welcome pets :(
Arrival Time: As early as
10:00 AM
Express check-in available
Late check-in available
Departure Time:As late as
02:00 PM
Express check-out available
Late check-out available
This lodging never requires prepayment for its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
2 weeks earlier
Check Out this Information In Other Languages:
• Duna Apartman Budapest in Spanish
• Duna Apartman Budapest in Portuguese

