Host(s):
Robert Shepard
Week 52 in Times Square including New Year's Weekend. Next to Carnegie Hall and Carnegie Deli, walking distance to all Broadway shows
|
To book, please enquire with host. The host will quickly provide you with a custom quote you can book. |
Availability Calendar: Last updated 41 day(s), 9 hour(s), and 14 minute(s) ago |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your lodging on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
| Bedrooms: 1 | Bathrooms: 2 | ||
| Beds: Up to 2 | Sleeps Up To: 4 |
|
Times Square week 52 December 26 through January 2 in Times Square including New Year's Weekend
min. away |
min. away |
min. away |
||
| Manhattan | The lodging is within this area | |||
| Carnegie Hall | 2 | 5 | 3 |
|
| Columbus Circle | 2 | 4 | 5 |
|
| Rockefeller Center | 3 | 7 | 11 |
|
| Lincoln Center for the Performing Arts | 4 | 8 | 14 |
|
| Metropolitan Opera | 4 | 8 | 14 |
|
| Roosevelt Island | 17 | 33 | 114 |
|
| East Village | 11 | 23 | 53 |
|
| Greenwich Village | 11 | 21 | 54 |
|
| New York City | 13 | 26 | 76 |
|
Amenities
| Eco-Friendly |
| We don't have recycling, composting, solar energy, or wind energy. |
| AC & Heating |
| In/At the unit: Air conditioning | Air conditioning individually controlled in room | Heating |
| Cooking & Eating |
| In/At the unit: Kitchen | Coffee/Tea maker | Dishwasher | Dish-cleaning supplies | Stove | Microwave oven | Toaster oven | Pots and pans | Mini-refrigerator | Tables and chairs | Plates and bowls | Silverware/Utensils | Dinner delivery service from local restaurant |
| Nearby: Restaurant: Sports bar: |
| Electronic Entertainment |
| In/At the unit: Flat panel or plasma TV | Cable television | Premium movie channels | International channels | DVD player | AM/FM radio | CD player |
| Phone, Internet & Business |
| We don't have phone lines or Internet connectivity. |
| Bathroom Amenities |
| In/At the unit: Bathtub | Bathtub/Shower combination | Shower | Towels |
| Linens & Pillows |
| In/At the unit: Foam pillows | Down/Feather pillows |
| Laundry |
| In/At the unit: Iron | Ironing board |
| In/At our facilities: Washer/Dryer |
| Nearby: Dry cleaning: Valet cleaning: |
| Housekeeping |
| In/At the unit: Daily housekeeping (at no extra cost) |
| Human Presence |
| In/At our facilities: Door man | Front desk | 24-hour front desk | Baggage hold | Concierge desk |
| Security |
| In/At the unit: Smoke detectors | Fire alarm |
| In/At our facilities: 24-hour security |
| Parking |
| In/At our facilities: Valet parking |
| Nearby: Car parking for a fee: |
| Wheel Chair Access |
| Unfortunately our premises are not accessible by wheel chairs. |
Activities
| Arts |
| Nearby: Museum/Gallery viewing: Theatre watching: Live music: |
| Sightseeing Tours |
| In/At our facilities: Sightseeing tours |
| Shopping |
| Nearby: Shopping: |
| Nightlife |
| Nearby: Nightclubs: Dancing: Fine dining: |
Policies
Children are welcome
In/At the unit: Cribs available upon requestThis is a smoke-free lodging.
We welcomes pets! Please enquire for the types of pets you can bring.
Arrival Time: As early as
04:00 PM
Late check-in available
Departure Time:As late as
11:00 AM
Express check-out available
You must book a minimum of 3 nights. Payment Methods:
This lodging always requires prepayment for its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
No refunds.
Check Out this Information In Other Languages:
• Manhattan Club in Spanish
• Manhattan Club in Portuguese

