|
|
Availability Calendar: Last updated 24 day(s), 20 hour(s), and 1 minute(s) ago |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your lodging on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
| Bedrooms: 3 | Bathrooms: 2 | ||
| Beds: Up to 4 | Sleeps Up To: 6 |
|
Quinta da Balance lies half a hillside of the Valley of the River man and achieves breathtaking Sierra Mixões, Sierra Foothill Yellow. Situated at the gates of the Serra do Gerês, allows quick access to the mountain trails of the National Park. The House, built in 18th century stylish granite, is convenient and comfortable; the gardens contain zone for Alfresco dining and granite water tanks; the Fifth, terraced, it consists of a bucolic forest of oak and ash.
min. away |
min. away |
min. away |
||
| Terras de Bouro | The lodging is within this area | |||
| Caldelas | 15 | 30 | 82 |
|
| Amares | 26 | 51 | More than 2 hours |
|
| Serra do Gerês | 27 | 54 | More than 2 hours |
|
| Bom Jesus do Monte | 46 | 93 | More than 2 hours |
|
| Braga | 40 | 79 | More than 2 hours |
|
| Braga Cathedral | 41 | 82 | More than 2 hours |
|
| Guimarães | 59 | 119 | More than 2 hours |
|
| Trofa | 66 | More than 2 hours | More than 2 hours |
|
Amenities
| Eco-Friendly |
| In/At the unit: Recycling bins | Composting | 100% fluorescent bulbs |
| AC & Heating |
| In/At the unit: Heating | Fireplace |
| Cooking & Eating |
| In/At the unit: Kitchen | Full kitchen | Coffee/Tea maker | Dishwasher | Dish-cleaning supplies | Stove | Microwave oven | Conventional oven | Toaster oven | Toaster | Barbeque grill | Pots and pans | Full-size refrigerator | Tables and chairs | Plates and bowls | Silverware/Utensils | Breakfast included | Dinner delivery service from local restaurant |
| Electronic Entertainment |
| In/At the unit: Satellite television | International channels | AM/FM radio |
| Phone, Internet & Business |
| In/At the unit: Computer | Internet connection for a fee | Desk | Fax machine | Telephone |
| Bathroom Amenities |
| In/At the unit: Bathtub/Shower combination | Shower | Towels | Bidet | Hairdryer |
| Linens & Pillows |
| In/At the unit: Hypoallergenic pillows |
| Laundry |
| In/At the unit: Iron | Ironing board |
| Housekeeping |
| In/At the unit: Weekly housekeeping (at no extra cost) |
| Human Presence |
| In/At our facilities: Front desk |
| Security |
| In/At the unit: Smoke detectors | Fire alarm |
| Parking |
| In/At the unit: Secured parking |
| Wheel Chair Access |
| Unfortunately our premises are not accessible by wheel chairs. |
Activities
| Sauna & Spa |
| Nearby: Massage area: |
| Sightseeing Tours |
| Nearby: Sightseeing tours: |
| Shopping |
| Nearby: Shopping: |
| Nightlife |
| Nearby: Nightclubs: |
| Water Activities |
| Nearby: Thermal springs: Lake access: River access: Canoeing: Water-skiing: |
| Golf |
| Nearby: Golf course: |
| Other Sports & Activities |
| Nearby: Hiking trail: Mountaineering: |
Policies
Children are welcome
This lodging welcomes smokers.
We welcomes pets! Please enquire for the types of pets you can bring.
Arrival Time: As early as
02:00 PM
Departure Time:As late as
12:00 PM
You can book as little as one night. Payment Methods:
This lodging never requires prepayment for its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
50%
Check Out this Information In Other Languages:
• Quinta da Balança in Spanish
• Quinta da Balança in Portuguese


