This would be your listing if your lodging was the Central Park
Lodging Type: Apartment / Flat
Luxuriousness: |
|
Capacity: Bedrooms: 1 | Beds: 2 | Bathrooms: 1 | Sleeps Up To: 4
Sharable Link to this Listing:
Ambiance: Business | Historic
Summary:
The description of your lodging would go here.
Main photo credits: midweekpost (Flickr)
Physical Address: Central Park, New York, NY, USA
| New York City | The lodging is within this area | |||
| Carnegie Hall | 0.3 miles away |
|
|
|
| Columbus Circle | 0.4 miles away |
|
|
|
| Lincoln Center for the Performing Arts | 0.5 miles away |
|
|
|
| American Museum of Natural History | 0.8 miles away |
|
|
|
| Metropolitan Museum of Art | 1.0 mile away |
|
|
|
| New York County | 1.1 miles away |
|
|
|
| Roosevelt Island | 1.4 miles away |
|
|
|
| Empire State Building | 1.5 miles away |
|
|
|
| East Village | 2.8 miles away |
|
|
|
| Greenwich Village | 3.1 miles away |
|
|
|
Reviews: Reviews of this lodging are available on the following web sites:
Lodging Staff:
|
Hi! I am one of the cofounders of LetMeGo. First and foremost, I am a geek who loves to travel, preferably, in the company of my best friend and love, Tania. |
Languages Spoken by the Staff: English | French | Italian | Japanese | Spanish
Amenities
| Eco-Friendly | |
| Recycling of trash: | In/At the unit |
| Recycling bins: | In/At the unit |
| Composting: | In/At the lodging facilities |
| 100% fluorescent bulbs: | In/At the unit | In/At the lodging facilities |
| 100% energy-star approved appliences and electronics: | In/At the unit |
| Electricity from solar panels: | In/At the lodging facilities |
| Electricity from wind turbines: | In/At the unit | In/At the lodging facilities |
| Low-flow showerheads: | In/At the unit |
| High-efficiency toilets: | In/At the unit |
| 100% linens and towels are made from organic cotton: | In/At the unit |
| AC & Heating | |
| Air conditioning: | In/At the unit | In/At the lodging facilities |
| Air conditioning individually controlled in room: | In/At the unit |
| Heating: | In/At the unit | In/At the lodging facilities |
| Fireplace: | In/At the unit |
| Cooking & Eating | |
| Minibar: | In/At the unit |
| Full kitchen: | In/At the unit |
| Coffee/Tea maker: | In/At the unit |
| Dishwasher: | In/At the unit |
| Dish-cleaning supplies: | In/At the unit |
| Stove: | In/At the unit |
| Microwave oven: | In/At the unit |
| Conventional oven: | In/At the unit |
| Toaster: | In/At the unit |
| Pots and pans: | In/At the unit |
| Full-size refrigerator: | In/At the unit |
| Water purification system: | In/At the unit |
| Tables and chairs: | In/At the unit |
| Plates and bowls: | In/At the unit |
| Silverware/Utensils: | In/At the unit |
| Restaurant: |
Nearby |
| Sports bar: |
Nearby |
| Dinner delivery service from local restaurant: | In/At the unit |
| Electronic Entertainment | |
| Video games: | In/At the unit |
| Flat panel or plasma TV: | In/At the unit |
| Cable television: | In/At the unit |
| Premium movie channels: | In/At the unit |
| International channels: | In/At the unit |
| Video on demand: | In/At the unit |
| Pay per view movies on TV: | In/At the unit |
| DVD player: | In/At the unit |
| Blu-ray player: | In/At the unit |
| DVR: | In/At the unit |
| AM/FM radio: | In/At the unit |
| Satellite radio: | In/At the unit |
| CD player: | In/At the unit |
| iPod docking station: | In/At the unit |
| Phone, Internet & Business | |
| Computer: | In/At the unit |
| Wireless connection: | In/At the unit |
| Free internet connection: | In/At the unit |
| Desk: | In/At the unit |
| Printer: | In/At the unit |
| Business center: | In/At the lodging facilities |
| Telephone: | In/At the unit |
| Free local calls: | In/At the unit |
| Free toll free calls: | In/At the unit |
| Free credit card access calls: | In/At the unit |
| Event Services | |
| Banquet facilities: | In/At the lodging facilities |
| Ballroom: | In/At the lodging facilities |
| Bathroom Amenities | |
| Bathtub with spray jets: | In/At the unit |
| Shower: | In/At the unit |
| Towels: | In/At the unit |
| Hairdryer: | In/At the unit |
| Linens & Pillows | |
| Down/Feather pillows: | In/At the unit |
| Feather beds: | In/At the unit |
| Laundry | |
| Iron: | In/At the unit |
| Ironing board: | In/At the unit |
| Washer/Dryer: | In/At the unit |
| Dry cleaning: |
Nearby |
| Valet cleaning: |
Nearby |
| Housekeeping | |
| Weekly housekeeping (at no extra cost): | In/At the unit |
| Human Presence | |
| Owner/Host lives in the lodging facilities: | In/At the lodging facilities |
| Door man: | In/At the lodging facilities |
| Security | |
| 24-hour security: | In/At the lodging facilities |
| Safe deposit box: | In/At the unit |
| Smoke detectors: | In/At the unit |
| Fire alarm: | In/At the unit |
| Parking | |
| Car parking for a fee: | In/At the lodging facilities |
| Free car parking: | In/At the lodging facilities |
| RV/Bus/Truck parking: |
Nearby |
| Motorcycle parking: | In/At the unit |
| Wheel Chair Access | |
| Wheel chair access: | In/At the unit | In/At the lodging facilities |
Activities & Recreation
| Sauna & Spa | |
| This lodging does not feature sauna or spa facilities. | |
| Arts | |
| Museum/Gallery viewing: |
Nearby |
| Theatre watching: |
Nearby |
| Live music: |
Nearby |
| Tours | |
| Sightseeing tours: |
Nearby |
| Hot air ballooning: |
Nearby |
| Shopping | |
| Shopping: |
Nearby |
| Nightlife | |
| Nightclubs: |
Nearby |
| Dancing: |
Nearby |
| Karaoke: |
Nearby |
| Fine dining: |
Nearby |
| Water Activities | |
| Indoor pool: | In/At the lodging facilities |
| Heated pool: | In/At the lodging facilities |
| Hot tub / Jacuzzi / Whirlpool: | In/At the unit |
| Lake access: |
Nearby |
| Canoeing: |
Nearby |
| Winter Sports | |
| Ice skating: |
Nearby |
| Golf | |
| Golf driving range: |
Nearby |
| Other Sports & Activities | |
| Gym: | In/At the lodging facilities |
| Basketball court: |
Nearby |
| Tennis court: | In/At the lodging facilities |
| Squash court: |
Nearby |
| Table tennis: | In/At the unit |
| Pool table: | In/At the unit |
| Table football: | In/At the unit |
| Bicycles free of charge: | In/At the unit |
| Bicycle rentals: |
Nearby |
Children Policy: Children are welcome
| DVDs/Videos - children: | In/At the unit |
Smoking Policy: This is a smoke-free lodging.
Pets Policy: This lodging does not welcome pets :(
Check-In / Check-Out Policy:
Check-In Time: As early as 02:00 PM
Late check-in available
Check-Out Time: As late as 12:00 PM
Late check-out available
Minimum Stay: 2-night minimum stay
Payment Methods:
Prepayment Policy: This lodging always requires prepayment for its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
Booking Cancellation Policy: Your booking cancellation and refund policy would go here.
Booking Agreement: When booking this lodging, travelers will be required to accept the terms and conditions of a booking agreement in addition to the prepayment and cancellation policies shown above. To see the agreement, click here.
Additional Information Outside LetMeGo: Additional information for this lodging is available on the following web sites:
Recent Bids & Offers:
2010-01-15 23:39:26: USD 150 per night for 5 nights for 2 adults (Feb 28, 2010 through Mar 05, 2010)
2010-01-08 12:45:35: USD 100 per night for 2 nights for 1 adult (Jan 29, 2010 through Jan 31, 2010)
2010-01-06 14:43:38: USD 128 per night for 7 nights for 2 adults (Mar 28, 2010 through Apr 04, 2010)
2010-01-02 21:36:42: USD 100 per night for 3 nights for 2 adults and 1 child (Jun 11, 2010 through Jun 14, 2010)
2010-01-02 21:36:00: USD 100 per night for 3 nights for 2 adults and 1 child (Jun 11, 2010 through Jun 14, 2010)
2010-01-01 02:03:30: USD 200 per night for 8 nights for 2 adults (Feb 12, 2010 through Feb 20, 2010)
2009-12-31 17:03:44: USD 166 per night for 3 nights for 2 adults (Jan 29, 2010 through Feb 01, 2010)
2009-12-30 16:08:46: USD 199 per night for 10 nights for 2 adults (Apr 26, 2010 through May 06, 2010)
2009-12-23 21:21:02: USD 160 per night for 2 nights for 1 adult (Jan 22, 2010 through Jan 24, 2010)
2009-12-22 23:11:34: EUR 100 per night for 2 nights for 1 adult (Jan 22, 2010 through Jan 24, 2010)

New York City
